Contains the information for the management of advanced shifts
Data model
Fields
| Field | Type | Description |
|---|---|---|
| active_date | DATETIME | Represents the effective start date |
| description | NVARCHAR (510) | Advanced Shift Description |
| group_id* | INT | Related Responsible Group Identifier |
| id* | INT | Unique identifier for advanced shifts |
| inactive_date | DATETIME | Represents the End of Validity Date |
| name* | NVARCHAR (510) | Advanced Shift Name |
| project_id* | INT | Related Project ID |
| time_zone* | NVARCHAR (512) | Set the time zone for the advanced shift |
Primary Key
| PK_ASMS_ADVANCED_SHIFTS |
|---|
| id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| group_id* | dbo.AFW_GROUPS | grou_id | FK02_ASMS_ADVANCED_SHIFTS |
| project_id* | dbo.ASMS_PROJECTS | proj_id | FK01_ASMS_ADVANCED_SHIFTS |