Table containing information for commands sent to the device
Data model
Fields
| Field | Type | Description |
|---|---|---|
| sentcmd_answerdate | DATETIME | Date the device responds to the command |
| sentcmd_deviceid* | INT | Unique device identifier |
| sentcmd_errortypeid* | INT | Identifier of the type of error that the command may have |
| sentcmd_expirydate* | DATETIME | Command Expiration Date |
| sentcmd_fetchdate | DATETIME | Date on which the device obtains the command |
| sentcmd_id* | INT | Unique identifier of the command |
| sentcmd_requestid* | INT | Unique identifier of the command request |
| sentcmd_senddate | DATETIME | Date the command was sent |
| sentcmd_statusid* | INT | Command Status Identifier |
| sentcmd_targetprotocolid | INT | Identifier of the type of platform to which the command was sent |
| sentcmd_uuid | NVARCHAR (128) | A string identifier that identifies the command |
Primary Key
| PK_AMDMSENTCOMMAND |
|---|
| sentcmd_id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| sentcmd_deviceid* | dbo.AMDM_DEVICE | id | FK04_AMDMSENTCOMMAND |
| sentcmd_requestid* | dbo.AMDM_COMMANDREQUEST | cmdreq_id | FK01_AMDMSENTCOMMAND |
| sentcmd_statusid* | dbo.AMDM_COMMANDSTATUS | cmdstat_id | FK02_AMDMSENTCOMMAND |
| sentcmd_targetprotocolid | dbo.AMDM_COMMANDTARGETPROT | cmdprot_id | FK03_AMDMSENTCOMMAND |