Contains the information of a closed approval process, associated with an item
Data model
Fields
| Field | Type | Description |
|---|---|---|
| created_date | DATETIME | Approval Process Start Date |
| id* | INT | Unique identifier of the closed approval process |
| item_id* | INT | Approval item identifier |
| item_type_id* | INT | Item Type Identifier for Approval |
| process_id* | INT | Approval ID |
| result | INT | Identifier of the current result of the approval process, (0 = rejected, 1 = approved, 2 = more information needed) |
| status_color | NVARCHAR (24) | Approval status color in RGB format |
| status_id* | INT | Item Current Status Identifier |
| status_name | NVARCHAR (100) | Approval Status Name |
Primary Key
| PK_ASMS_APPROVALS_DATA_CLOSED |
|---|
| id |