Request Details/Get the Device Monitor List
Verb:POST
URL: {url}/device/{id}/display/list
Parameters
Parameters for this request that must be sent in the body of the request:
| Field | Description | Guy | Obligatory | Possible values |
|---|---|---|---|---|
| updateDate | Date value that the modification is filtered | Date | No | - |
| search | Value by which it will be filtered in the search | Text | No | The values by which they can be filtered: -Maker -Model -Name -serial |
| orderField | Field by which the list will be sorted | Text | Yes | manufacturer, model, name, version, serial |
| orderType | Field indicating sort type, ascending or descending | Text | Yes | ASC, DESC |
| pageSize | This field indicates the number of results expected in the response | Whole | yes | - |
| pageIndex | This field indicates the result number that we have obtained in previous queries, this field is used in conjunction with pageSize for pagination | Whole | yes | - |
Answer
- Code: 200 – Successful Answer:True
| Field | Description | Guy |
|---|---|---|
| Date | Date of manufacture | Date |
| manufacturer | Monitor Manufacturer | Text |
| model | Monitor Model | Text |
| Name | Monitor Name | Text |
| Version | Obtains or sets version of the monitor’s EDID structure EDID=Extended display identification data | Text |
| serial | Monitor Serial | Text |
- Code: 400 - Bad request Answer: Error Description Message
- Code: 401- Error: Unauthorized Answer: Authorization has been refused
-
Code: 500 - Internal Error Server Answer: Error Description Message
- BadRequest Search parameters not sent
- ValidationError If one of the required values is not sent