Request Details/Get the processor listing summary
Verb:POST
URL: {url}/device/{id}/processor/list
Parameters
Parameters for this request that must be sent in the body of the request:
| Field | Description | Guy | Obligatory | Possible values |
|---|---|---|---|---|
| search | Value by which it will be filtered in the search | Text | No | Model Maker Family |
| orderField | Field by which the list will be sorted | Text | Yes | coreCount family Features frequency logicalProcessors manufacturer model serial Socket speed |
| orderType | Field indicating sort type, ascending or descending | Text | Yes | ASC, DESC |
| pageSize | This field indicates the number of results expected in the response | Whole | No | - |
| pageIndex | This field indicates the result number we have obtained in previous queries, this field is used in conjunction with pageSize for pagination | Whole | No | - |
Answer
- Code: 200 – Successful Answer:True
| Field | Description | Guy |
|---|---|---|
| totalItems | Number of processors in the device | Whole |
| content | The object of the answer | Arrangement |
| coreCount | Number of cores | Whole |
| family | Processor Family | Text |
| Features | Processor Features | Text |
| frequency | Processor Speed | Whole |
| label | Socket label | Text |
| logicalProcessors | Number of Logical Processors | Whole |
| manufacturer | Processor Manufacturer | Text |
| model | Processor Model | Text |
| serial | Serial Processor | Text |
| Socket | Identifying the Processor Socket | Text |
| speed | Maximum processor speed | Whole |
- Code: 400 - Bad request Answer: Error Description Message
- Code: 401- Error: Unauthorized Answer: Authorization has been refused
-
Code: 500 - Internal Error Server Answer: Error Description Message
- BadRequest Search parameters not sent
- ValidationError If one of the required values is not sent