Request Details/Gets the Device’s Memory Slot List
Verb:POST
URL: {url}/device/{id}/memory/list
Parameters
Parameters for this request that must be sent in the body of the request:
| Field | Description | Guy | Obligatory | Possible values |
|---|---|---|---|---|
| updateDate | Date value that the modification is filtered | Date | No | - |
| search | Value by which it will be filtered in the search | Text | No | The values by which they can be filtered: -Serial -Name -Maker -Model |
| orderField | Field by which the list will be sorted | Text | Yes | Id bank, fromFactor, Handler manufacturer, model, name, serial |
| orderType | Field indicating sort type, ascending or descending | Text | Yes | ASC, DESC |
| pageSize | This field indicates the number of results expected in the response | Whole | yes | - |
| pageIndex | This field indicates the result number that we have obtained in previous queries, this field is used in conjunction with pageSize for pagination | Whole | yes | - |
Answer
- Code: 200 – Successful Answer:True
| Field | Description | Guy |
|---|---|---|
| Bank | Memory bank | Text |
| factor | Memory slot factor | Text |
| Handler | Physical handle of memory | Text |
| Id | Memory slot identifier | Numerical |
| manufacturer | Manufacturer Name | Text |
| model | Memory model | Text |
| Name | Memory Slot Name | Text |
| serial | Serial of memory | Text |
| size | Memory size in the slot, if there is no allocated memory the value will be 0 | Numerical |
| speed | Memory speed | Numerical |
| type | Memory Type | Text |
- Code: 400 - Bad request Answer: Error Description Message
- Code: 401- Error: Unauthorized Answer: Authorization has been refused
-
Code: 500 - Internal Error Server Answer: Error Description Message
- BadRequest Search parameters not sent
- ValidationError If one of the required values is not sent