1. Enter the Aranda Device Management web console, in the header menu select a management module (Inventory, Software, Policies, Rulesor Alerts).
2. In the information view by module, you will have information management and organization actions and the filter column available.
3. In the filter category by module, select the required options and click on the option Apply Filters

3. In the information view you will be able to view the records found according to the filtered information
Filters by Module
Inventory/Devices
To filter the information of inventoried devices, the following selection categories are available:
Categories | Filters |
---|---|
Guy | All - Station - Laptop - Server - Printers - Switc - Router - Personal Computer - Unknown. |
State | All - Inventory - Not Updated - No License - No Inventory |
Maker | All - Microsoft - Dell - hp - Search |
Agent | All - No Agent |
Groups | All - Administrator - Search |
Disk Usage | Hard Drive 0% to 100% Usage |
Virtualization | All - No Virtualization - Hyper-V |
Last Registration | All - 10 Min ago - 20 min ago - More 20 min |
Failure Log | All - No Conflict - Conflict of Identification |

Inventory/Hardware
The following selection categories are available to filter the inventoried hardware information:
Categories | Filters |
---|---|
Guy | All - Workstation - Network Drives - BIOS - CDROM - Drivers - Disks - Printers - Memories - Monitors - Processors - Keys - Video - Removable Drives - Unknown. |
Maker | All - Unknown - Microsoft - Standard System Device - Search |

Software/Catalog
To filter the software catalog information, the following selection categories are available:
Categories | Filters |
---|---|
Guy | All - Operating System - Application - Updates |
Operating system | All - Windows -Linux - Mac |
Maker | All - Ubuntu - Microsoft - Red Hat inc - Search |
Category | All - Uncategorized - Search |
Restriction | All - Allowed -Not Allowed |

Software/Updates
To filter the software update information, the following selection categories are available:
Categories | Filters |
---|---|
Installation | All -Not Installed - Installed. |
Severity | All - Unrated - Critical - Important -Moderate -Low |
Update | All - Patch - Upgrade Pack |
Patch Type | All - Unknown - Security Patch - Distribution Software - Security Tool - Non-Security Patches - Custom Action |
Application | All - .NET 6.0x64 - vc++ 2015+x64 - VC++ 2015+x86 - Search |

Software/Distribution
To filter the software distribution information, the following selection categories are available:
Categories | Filters |
---|---|
Guy | All - Apps - Updates - Agent. |
Operating system | All - Windows -Linux - Mac |

Software/Licenses
The following selection categories are available to filter software license information:
Categories | Filters |
---|---|
License | All - Missing Licenses(Incomplete- At least one license is missing to match the number of devices with the software installed.) - Excess Licenses (Exceeded- There are 20% more licenses purchased than devices with the software installed.) - Optimal. |
Expiration | All - Updated - About to Expire (At least 1 license package is 1 month away from expiring.) - Expired (There is a list of packages, and they are all expired.) |
State | All - Assigned - Unassigned (There is at least one package with unassigned licenses.) |

Policies
The following selection categories are available to filter policy information:
Categories | Filters |
---|---|
Policy Type | All - Energy - Prohibited Programs - Restriction |

Rules
To filter rule information, the following selection categories are available:
Categories | Filters |
---|---|
Rule Type | All - HW/SW Inventory - Updates - Discovery |

Alerts
To filter the alert information, the following selection categories are available:
Categories | Filters |
---|---|
State | All - New - Revised - Closed |
Severity | All - Critics - High - Medium - Low |
Guy | All - Hardware - Software. |
