Snapshots of agile metrics (Velocity, Throughput, LeadTime, Burndown) from the adw analytical schema consumed by dashboards
Data model
Fields
| Field | Type | Description |
|---|---|---|
| calculation_date* | DATETIME2 | Snapshot calculation date |
| is_active* | BIT | Logical Deletion: 1 = Active Record, 0 = Retired |
| kpi_status | VARCHAR (20) | KPI traffic light (Green, Yellow, Red) according to APMO_KPI |
| metric_code* | VARCHAR (80) | Metric code (e.g., Velocity, Throughput, LeadTime) |
| metric_snapshot_id* | UNIQUEIDENTIFIER | Unique identifier of the metric snapshot |
| metric_unit* | VARCHAR (30) | Unit of the metric |
| metric_value* | DECIMAL | Calculated value of the metric |
| project_id | UNIQUEIDENTIFIER | Metric Project (Optional) |
| sprint_id | UNIQUEIDENTIFIER | Metric sprint (optional) |
Primary Key
| PK_APMO_METRIC_SNAPSHOT |
|---|
| metric_snapshot_id |