Projects managed by the Agile & PMO module
Data model
Fields
| Field | Type | Description |
|---|---|---|
| budget_hours* | DECIMAL | Budgeted Project Hours |
| end_date* | DATE | Project End Date |
| executed_hours | DECIMAL | Hours Executed of the Project |
| is_active* | BIT | Logical Deletion: 1 = Active Record, 0 = Retired |
| methodology_id* | UNIQUEIDENTIFIER | Methodology applied to the project |
| priority_id* | UNIQUEIDENTIFIER | Project Priority (Module Catalog GUID, Type Priority) |
| progress_percent* | DECIMAL | Project Progress Percentage |
| project_code* | VARCHAR (50) | Unique project code |
| project_description | NVARCHAR (MAX) | Project description |
| project_id* | UNIQUEIDENTIFIER | Unique Project Identifier |
| project_name* | VARCHAR (255) | Project Name |
| project_owner_id* | INT | ASMS user responsible for the project (AFW_USERS.user_id, no physical FK to the core) |
| project_type* | VARCHAR (50) | Project Type (Scrum in MVP) |
| source_itsm_case_id | INT | Project source ITSM case (case ID in core; no physical FK) |
| start_date* | DATE | Project Start Date |
| status_id* | UNIQUEIDENTIFIER | Project Status (Module Catalog GUID, ProjectStatus Type) |
Primary Key
| PK_APMO_PROJECT |
|---|
| project_id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| methodology_id* | dbo.APMO_METHODOLOGY | methodology_id | FK01_APMO_PROJECT |