Team members of a project with role and percentage of assignment
Data model
Fields
| Field | Type | Description |
|---|---|---|
| allocation_percent* | DECIMAL | Project Assignment Percentage (0 to 100) |
| end_date | DATE | End of Assignment Term |
| is_active* | BIT | Logical Deletion: 1 = Active Record, 0 = Retired |
| project_id* | UNIQUEIDENTIFIER | Project to which the member belongs |
| project_member_id* | UNIQUEIDENTIFIER | Unique identifier of the project member |
| project_role_id* | UNIQUEIDENTIFIER | Member’s role in the project (module catalog GUID, type ResourceRole) |
| resource_id* | UNIQUEIDENTIFIER | Resource assigned to the project |
| start_date* | DATE | Assignment Effective Start |
Primary Key
| PK_APMO_PROJECT_MEMBER |
|---|
| project_member_id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| project_id* | dbo.APMO_PROJECT | project_id | FK01_APMO_PROJECT_MEMBER |
| resource_id* | dbo.APMO_RESOURCE | resource_id | FK02_APMO_PROJECT_MEMBER |