Methodologies available from the Agile & PMO module (Scrum in the MVP; Agile, Traditional and Hybrid types)
Data model
Fields
| Field | Type | Description |
|---|---|---|
| allows_backlog* | BIT | Indicates whether the methodology enables the backlog |
| allows_gantt* | BIT | Indicates whether the methodology enables the Gantt view |
| allows_sprints* | BIT | Indicates whether the methodology enables sprints |
| description | NVARCHAR (MAX) | Functional description of the methodology |
| is_active* | BIT | Logical Deletion: 1 = Active Record, 0 = Retired |
| methodology_code* | VARCHAR (50) | Unique internal code of the methodology (e.g. SCRUM) |
| methodology_id* | UNIQUEIDENTIFIER | Unique identifier of the methodology |
| methodology_name* | VARCHAR (150) | Display name of the methodology |
| methodology_type* | VARCHAR (50) | Canonical type of methodology: Agile, Traditional or Hybrid |
Primary Key
| PK_APMO_METHODOLOGY |
|---|
| methodology_id |