Contains the information of the text field versions for cases in the ASMS suite.
Data model
Fields
| Field | Type | Description | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| add_bool_1 | BIT | Case Type | use | Problems | Known Issue | ||||||||||||
| add_bool_2 | BIT | Case Type | use | Problems | Major problem | ||||||||||||
| add_bool_3 | BIT | Case Type | use | Problems | Third party | ||||||||||||
| add_date_1 | DATETIME | Case Type | use | Changes | Start Date Construction | Tasks | Estimated Start Date | ||||||||||
| add_date_2 | DATETIME | Case Type | use | Changes | Start Date Construction | Tasks | Estimated Start Date | ||||||||||
| add_date_3 | DATETIME | Case Type | use | Changes | Start Date Tests | Tasks | Initial execution date | ||||||||||
| add_date_4 | DATETIME | Case Type | use | Changes | End date Tests | Tasks | End of execution date | ||||||||||
| add_date_5 | DATETIME | Case Type | use | Changes | Start Date Installation | Tasks | Calendar Last Calculation Date for Tasks | ||||||||||
| add_date_6 | DATETIME | Case Type | use | Changes | End Date Installation | ||||||||||||
| add_date_7 | DATETIME | Case Type | use | Changes | PSO Start Date | ||||||||||||
| add_date_8 | DATETIME | Case Type | use | Changes | PSO End Date | ||||||||||||
| add_float_1 | FLOAT | Case Type | use | Tasks | Task Progress | ||||||||||||
| add_int_1 | INT | Case Type | use | Changes | Id Risk | Tasks | Duration | Release | Id Risk | Maintenance | Id Risk | ||||||
| add_int_3 | INT | Case Type | use | Tasks | Id father case | ||||||||||||
| add_int_4 | INT | Number of Ci users | |||||||||||||||
| add_int_5 | INT | Case Type | use | Tasks | Model id of the template | ||||||||||||
| add_int_6 | INT | Case Type | use | Tasks | Type of parent case | ||||||||||||
| add_int_7 | INT | Case Type | use | Tasks | Template Profile | ||||||||||||
| add_int_8 | INT | Case Type | use | Tasks | Status of the case in which the task is created | ||||||||||||
| add_str_1 | NVARCHAR (MAX) | Case Type | use | Incidents | Impact Ratio | Tasks | Id by project parent case | ||||||||||
| add_str_3 | NVARCHAR (MAX) | Case Type | use | Problems | Incorrect Actions | ||||||||||||
| add_str_4 | NVARCHAR (MAX) | Case Type | use | Problems | Recommendations | ||||||||||||
| add_str_5 | NVARCHAR (MAX) | Case Type | use | Problems | Follow-up actions | ||||||||||||
| id* | INT | Case ID | |||||||||||||||
| is_current* | BIT | This field indicates that the current row is the most recent change recorded in this table. | |||||||||||||||
| modified_date* | DATETIME2 | Date Case Changed |
Primary Key
| PK_FACT_ASDK_ITEM_FIELDS_REVISION |
|---|
| id, modified_date |