Table that stores motherboards related to a device
Data model
Fields
| Field | Type | Description |
|---|---|---|
| device_id* | INT | Associated device ID, reference to AAM_DEVICE.id table |
| krun_status | CHAR (1) | Inventory Registration Status |
| modification_date* | DATETIME | Date of edition |
| name* | NVARCHAR (510) | Slot Name |
| slot_id* | INT | Unique machine slot identifier |
| type | NVARCHAR (510) | Slot Type |
| usage | NVARCHAR (510) | Indicates if the slot is available |
Primary Key
| PK_AAM_DEVICE_BOARDSLOT |
|---|
| device_id, slot_id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| device_id* | dbo.AAM_DEVICE | id | FK01_AAM_DEVICE_BOARDSLOT |