Represents a survey linked to a specific concept
Data model
Fields
| Field | Type | Description |
|---|---|---|
| is_current | BIT | Indicates if it is the last modified record |
| item_id* | INT | Concept Identifier (Cases, Clients, Specialists) |
| item_type_id* | INT | Concept ID for the survey |
| state_id* | INT | Identifier of the status of the concept on which the survey was triggered |
| survey_id* | INT | Survey ID |
Primary Key
| PK_ASMS_SURVEY_DATA |
|---|
| item_id, survey_id, item_type_id, state_id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| survey_id* | dbo.ASMS_SURVEY | id | FK01_ASMS_SURVEY_DATA |