Provider-specific score recording table
Data model
Fields
| Field | Type | Description |
|---|---|---|
| accomplishment* | DECIMAL | Column containing the vendor’s compliance score |
| datescore* | DATETIME | Date of registration of the score assigned to the provider |
| id* | INT | Primary Table Key |
| providerid | INT | Identifier of the provider to whom a specific score is being recorded |
| qualification* | DECIMAL | Column that stores the qualification score for the supplier |
| reply* | DECIMAL | Column containing the answer given by the provider |
Primary Key
| PK_AFLS_PROVIDER_SCORE |
|---|
| id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| providerid | dbo.AFLS_PROVIDERS | providerid | FK01_AFLS_PROVIDER_SCORE |