Contains the information for time-dependent rule execution
Data model
Fields
| Field | Type | Description |
|---|---|---|
| condition_id* | INT | Identifier of the condition to be executed |
| container_condition* | INT | Condition container identifier |
| end_date* | DATETIME | Final execution date |
| execute | DATETIME | Actual date of execution |
| item_id* | INT | Case ID to run the rule |
| last_value* | BIT | Last value of the evaluation |
| start_date* | DATETIME | Initial execution date |
| type_id* | INT | Condition Execution Type |
Primary Key
| PK_ASMS_EXECUTE_CONDITION |
|---|
| container_condition, condition_id, type_id, item_id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| type_id* | dbo.ASMS_TYPES | id | FK01_ASMS_EXECUTE_CONDITION |