It represents the relationship of a revenue or cost and a cost center
Data model
Fields
| Field | Type | Description |
|---|---|---|
| fl_int_costcenter_support_id* | INT | Unique entity identifier |
| fl_int_countablesupport_id* | INT | Cost-related item identifier |
| fl_int_percentage | NUMERIC | Percentage value of the entire cost center |
| fl_str_costcenter_id* | INT | Related cost center identifier, reference table ASMS_COST_CENTER.id |
| item_type_id* | INT | Item type associated with cost, reference table ASMS_TYPES.id |
Primary Key
| PK_ASMS_COST_CENTER_CONTRACT |
|---|
| fl_int_costcenter_support_id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| fl_str_costcenter_id* | dbo.ASMS_COST_CENTER | id | FK01_ASMS_COST_CENTER_CONTRACT |