Contains the configuration information for the conditions per rule
Data model
Fields
| Field | Type | Description |
|---|---|---|
| condition_id | INT | Condition Identifier |
| condition_type | INT | Condition Type 1: Input Value 2: Between Fields 3: Constant 4: Property Change |
| id* | INT | Unique Condition-Rule Identifier |
| label | NVARCHAR (8000) | Natural language text of the condition |
| rule_id* | INT | Rule ID |
| table_id | INT | Identifier of the concept to which the condition applies |
| text | NVARCHAR (8000) | Text for Condition Compilation |
| time_dependent* | BIT | Indicates whether the condition is time-dependent |
| value_text | NVARCHAR (8000) | Value by data type |
Primary Key
| PK_ASMS_RULES_CONDITIONS |
|---|
| id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| rule_id* | dbo.ASMS_RULES | rule_id | FK01_ASMS_RULES_CONDITIONS |