Contains project information
Data model
Fields
| Field | Type | Description |
|---|---|---|
| proj_description | NVARCHAR (510) | Project description |
| proj_id* | INT | Unique Project Identifier |
| proj_name* | NVARCHAR (510) | Project Name |
| proj_owner_id* | INT | Project manager ID, reference to AFW_USERS.user_id table |
| proj_state | INT | Represents the status of the project, (0 = idle, 1 = active) |
Primary Key
| PK_ASMS_PROJECTS |
|---|
| proj_id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| proj_owner_id* | dbo.AFW_USERS | user_id | FK01_ASMS_PROJECTS |