Represents a service total accounting information object
Data model
Fields
| Field | Type | Description |
|---|---|---|
| cost | FLOAT | Total Cost |
| count | INT | Object counter |
| effort | FLOAT | Total value of effort (expressed in minutes) |
| id* | INT | Unique Object Identifier |
| item_type_id* | INT | Item type identifier, reference the ASMS_TYPES.id table |
| price | FLOAT | Total price |
| service_id* | INT | Service identifier related to the item, reference the table ASDK_SERVICE.id |
Primary Key
| PK_ASDK_SERVICE_ACCOUNTING |
|---|
| id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| item_type_id* | dbo.ASMS_TYPES | id | FK02_ASDK_SERVICE_ACCOUNTING |
| service_id* | dbo.ASDK_SERVICE | id | FK01_ASDK_SERVICE_ACCOUNTING |