Contains the information of an approval process, associated with an item
Data model
Fields
| Field | Type | Description |
|---|---|---|
| created_date | DATETIME | Approval Process Start Date |
| id* | INT | Unique identifier of the approval process |
| item_id* | INT | Approval item identifier |
| item_type_id* | INT | Item type identifier for approval, reference table ASMS_TYPES.id |
| process_id* | INT | Approval ID, reference the ASMS_APPROVALS.id table |
| result | INT | Identifier of the current result of the approval process, (0 = rejected, 1 = approved, 2 = more information needed) |
| status_id* | INT | Item current status identifier, reference table ASMS_STATUS.stat_id |
Primary Key
| PK_ASMS_APPROVALS_DATA |
|---|
| id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| process_id* | dbo.ASMS_APPROVALS | id | FK01_ASMS_APPROVALS_DATA |