Represents a specific timer linked to a case that comes from the closed repository
Data model
Fields
| Field | Type | Description | 
|---|---|---|
| calendar_id | INT | Calendar ID selected for the case | 
| complies | BIT | Determine if the service time is as expected | 
| end_date | DATETIME | End date for case execution | 
| end_state_id | INT | End-state identifier for timer | 
| end_time | FLOAT | Final Time Value for the Case | 
| estimated_date | DATETIME | Estimated date for case execution | 
| estimated_time | FLOAT | Estimated time value for the case | 
| item_id* | INT | Unique Case Identifier | 
| item_type_id* | INT | Case Type Identifier | 
| recalculate_date* | BIT | Identifies whether time needs to be recalculated when a pause ends, i.e., switches from an inactive state or condition to an active one | 
| sdb_current_paused* | FLOAT | Store the elapsed pause time | 
| sdb_current_progress | FLOAT | Value of current progress | 
| sdb_current_time | FLOAT | Representation of time as an integer | 
| sdb_last_shot | DATETIME | Timer Last Run Date | 
| sdb_total_paused | FLOAT | Store the total paused time | 
| start_date | DATETIME | Case Kick-Off Date | 
| start_state_id | INT | Initial state identifier for the timer | 
| status_type* | BIT | Timer status (0 = stopped, 1 = running) | 
| time_id* | INT | Timer ID associated with the case, reference the ASMS_TIMES.id table | 
| time_type_id* | INT | Identifies the type of time calculation (0 = per state, 1 = per condition) | 
| type_agree | INT | Type of associated service agreement, reference table ASMS_TYPES.id | 
Primary Key
| PK_ASMS_TIMES_DATA_CLOSED | 
|---|
| item_id, time_id, item_type_id |