Stores information about processors and their associated slots on a device
Data model
Fields
| Field | Type | Description |
|---|---|---|
| core_count | INT | Number of processor cores |
| device_id* | INT | Device Identifier |
| family | NVARCHAR (510) | Processor Family |
| features | NVARCHAR (1000) | Processor Features |
| frecuency | BIGINT | Processor Frequency |
| id* | INT | Table ID |
| index* | INT | Processor Position |
| logical_processors | INT | Logical processors |
| populated* | BIT | Indicates if the processor is busy in the socket |
| processor_id | INT | Processor Identifier |
| serial | NVARCHAR (510) | Serial Processor |
| socket | NVARCHAR (510) | Port socket |
| speed | BIGINT | Processor Speed |
| status* | INT | Current processor status |
| upgrade | NVARCHAR (510) | Processor Upgrade |
Primary Key
| PK_AAM_DEVICE_PROCESSORSLOT |
|---|
| id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| device_id* | dbo.AAM_DEVICE | id | FK01_AAM_DEVICE_PROCESSORSLOT |
| processor_id | dbo.AAM_PROCESSOR | id | FK02_AAM_DEVICE_PROCESSORSLOT |