Contains the accounting information of the cases
Data model
Fields
| Field | Type | Description |
|---|---|---|
| cost | FLOAT | Value of the cost of attending the case |
| cost_surcharge | FLOAT | Surcharge Value for Case Cost |
| effort | FLOAT | Value of the effort used |
| id* | INT | Unique identifier of the accounting information of the case |
| item_id | INT | Unique case identifier, reference table ASDK_ITEM.id |
| price | FLOAT | Value of the price of attending the case |
| price_surcharge | FLOAT | Surcharge value for case price |
| user_id | INT | Case user ID, reference table AFW_USERS.user_id |
| value_date | DATETIME | Date of posting the accounting entry |
Primary Key
| PK_ASDK_ITEM_ACCOUNTING |
|---|
| id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| item_id | dbo.ASDK_ITEM | id | FK01_ASDK_ITEM_ACCOUNTING |
| user_id | dbo.AFW_USERS | user_id | FK02_ASDK_ITEM_ACCOUNTING |