Contains the information of the packages associated with the execution
Data model
Fields
| Field | Type | Description |
|---|---|---|
| execution_id* | INT | Execution ID, reference to ASD_EXECUTION.id table |
| id* | INT | Table ID |
| package_comand | NVARCHAR (MAX) | Package Installation Command |
| package_destination_path | NVARCHAR (MAX) | Destination path for copy packets |
| package_executable* | BIT | Flag to indicate whether it is executable or not |
| package_id* | INT | Identifier of the associated package, reference to the ASD_PACKAGES.id table |
| package_order* | INT | Order of execution of the packages |
Primary Key
| PK_ASD_EXECUTION_PACKAGE |
|---|
| id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| execution_id* | Bod. ASD_EXECUTION | id | FK02_ASD_EXECUTION_PACKAGE |
| package_id* | dbo.ASD_PACKAGE | id | FK01_ASD_EXECUTION_PACKAGE |