Contains the information of the stages of the cases
Data model
Fields
| Field | Type | Description |
|---|---|---|
| construction_duration | INT | Contains the duration of the construction stage |
| construction_final_date | DATETIME | Contains the end date of the construction stage |
| construction_initial_date | DATETIME | Contains the start date of the construction stage |
| instalation_duration | INT | Contains the duration of the installation stage |
| instalation_final_date | DATETIME | Contains the end date of the installation stage |
| instalation_initial_date | DATETIME | Contains the initial date of the installation stage |
| item_id* | INT | Case ID |
| pso_duration | INT | Contains the duration of the PSO stage |
| pso_final_date | DATETIME | Contains the end date of the PSO stage |
| pso_initial_date | DATETIME | Contains the start date of the PSO stage |
| test_duration | INT | Contains the duration of the testing stage |
| test_final_date | DATETIME | Contains the end date of the testing stage |
| test_initial_date | DATETIME | Contains the start date of the testing stage |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| item_id* | dbo.ASDK_ITEM | id | FK01_ASDK_ITEM_STAGE |