It contains the relationship between a project and a group (client/specialist/organizational area)
Data model
Fields
| Field | Type | Description |
|---|---|---|
| calendar_id | INT | Calendar ID for the project and group (specialists), reference to table ASMS_CALENDAR. CALENDAR_ID |
| grou_id* | INT | Unique identifier of the group, reference to the AFW_GROUPS.grou_id table |
| profile_id | INT | Profile ID for the project and group (specialists), reference to the ASMS_PROFILES.id table |
| proj_id* | INT | Unique identifier of the project, reference to the ASMS_PROJECTS.proj_id table |
| type_id* | INT | Type identifier for the project and group, reference the ASMS_TYPES.id table |
Primary Key
| PX_ASMS_PROJECT_GROUP |
|---|
| proj_id, grou_id, type_id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| grou_id* | dbo.AFW_GROUPS | grou_id | FK02_ASMS_PROJECT_GROUP |
| proj_id* | dbo.ASMS_PROJECTS | proj_id | FK01_ASMS_PROJECT_GROUP |