Contains category information for ASMS
Data model
Fields
| Field | Type | Description |
|---|---|---|
| ctg_caption | NVARCHAR (200) | Category Name |
| ctg_index* | INT | Unique category identifier |
| ctg_parent | INT | Identifier of the parent category from which this category record inherits in a hierarchical structure, references the table ASDK_CATEGORY.ctg_index |
| fl_int_status_id | INT | Current status identifier related to the category |
| fl_str_description | NVARCHAR (MAX) | Additional Category Description |
| fl_str_hierarchy | NVARCHAR (4000) | Positional long category name in a hierarchical structure |
Primary Key
| PK_ASDK_CATEGORY |
|---|
| ctg_index |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| ctg_parent | dbo.ASDK_CATEGORY | ctg_index | FK01_ASDK_CATEGORY |