Table that stores monitors related to a device
Data model
Fields
| Field | Type | Description |
|---|---|---|
| date | DATETIME | Date of manufacture |
| device_id* | INT | Associated device ID, reference to AAM_DEVICE.id table |
| display_id* | INT | Associated monitor ID, reference to AAM_DISPLAY.id table |
| krun_status | CHAR (1) | Inventory Registration Status |
| modification_date* | DATETIME | Date of edition |
| revision_number | NVARCHAR (100) | Version of the EDID structure of the monitor - EDID = Extended display identification data. |
Primary Key
| PK_AAM_DEVICE_DISPLAY |
|---|
| device_id, display_id, serial |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| device_id* | dbo.AAM_DEVICE | id | FK02_AAM_DEVICE_DISPLAY |
| display_id* | Bod. AAM_DISPLAY | id | FK01_AAM_DEVICE_DISPLAY |