Store transport types
Data model
Fields
Field | Type | Description |
---|---|---|
creation_date | DATETIME | Date of creation |
tran_id* | INT | Vehicle type identifier |
vehi_active* | BIT | Transport type status |
vehi_cost_by_kilometer* | DECIMAL | Cost per kilometer of the type of transport |
vehi_description* | NVARCHAR (400) | Description of the type of transport |
vehi_id* | INT | Unique Bearing Type Identifier |
vehi_initial_cost* | DECIMAL | Initial cost of the type of transport |
vehi_name* | NVARCHAR (400) | Name of the type of transport |
Primary Key
PK__AFLS_VEH__A6943D02BA85DFB1 |
---|
vehi_id |
References
Column | Referenced Table | Referenced column | Name |
---|---|---|---|
tran_id* | dbo.AFLS_MEANS_TRANSPORT | tran_id | FK01_AFLS_VEHICLE_TYPE |