Table that stores memory slots by assigning to an ADM device
Data model
Fields
| Field | Type | Description |
|---|---|---|
| bank | NVARCHAR (510) | Memory slot bank |
| device_id* | INT | Associated device ID, reference to AAM_DEVICE.id table |
| form_factor | NVARCHAR (510) | Memory slot factor |
| handler* | NVARCHAR (120) | Physical Handle of Memory (in AamElementPhysicalHandle Agent) |
| id* | INT | Integer Type Primary Key |
| krun_status | CHAR (1) | Inventory Registration Status |
| memory_id | INT | RAM ID, reference to AAM_MEMORY.id table |
| modification_date* | DATETIME | Date of edition |
| name* | NVARCHAR (510) | Memory slot name |
| serial | NVARCHAR (510) | Serial ram memory |
| size* | BIGINT | Memory slot size |
| speed* | INT | RAM speed |
| type | NVARCHAR (120) | Type of RAM |
Primary Key
| PK_AAM_DEVICE_MEMORYSLOT |
|---|
| id |
References
| Column | Referenced Table | Referenced column | Name |
|---|---|---|---|
| device_id* | dbo.AAM_DEVICE | id | FK01_AAM_DEVICE_MEMORYSLOT |
| memory_id | Bod. AAM_MEMORY | id | FK02_AAM_DEVICE_MEMORYSLOT |