Users/Basic Data
Field | Field Type | Description |
---|---|---|
Full name | Text | Name with which the user identifies himself. |
Username | Text | Name used by the user to access the application. |
Password | Text | Password used by the user to access the application, depends on the configuration made in the Password Policy from the Aranda authentication provider. |
Confirm Password | Text | Password confirmation |
Text | User’s email to receive information. | |
State | Selector | Indicates whether the user is active or inactive. |
⚐ Note: The password must comply with policies established by the site administrator, and can be active or inactive according to the configuration made in the Directory Service. If the policy is not active, compliance with it is not required when creating or modifying a password; Only active policies will be required.
Users/Additional Information
Field | Field Type | Description |
---|---|---|
Cellular | Text | User’s cell phone number. |
Address | Text | User’s home address. |
Language | Selector | User preference language. |
Document Type | Catalogue | Type of official identification that the user has. |
Identification number | Text | Official user identification number. |
Time zone | List | Time zone of the user’s preference. |
Office Location | Catalogue | Name of the building where you work. |
Company | Catalogue | Company where you work. |
Company Area | Catalogue | Area within the company where you work. |
Country | Catalogue | The user’s country of residence. |
Department | Catalogue | Department or state of the country where you reside. |
City | Catalogue | City of residence of the user. |
Flat in the building | Catalogue | Flat in the building where he works. |
Charge | Catalogue | Position within the company. |
Headquarters | Catalogue | Name of the office where you work. |
Telephone | Text | User’s phone number. |
⚐ Note: The type fields Catalogue These are lists created by the site administrator. To view the logs, enter a letter to search for the desired value, or with the cursor key, down arrow you can display the existing options.
If there are no catalogs for a field, no information will be displayed in the list, and this field cannot be filled in